DIN536 Rail
Type: Crane Rail
Material: ASSZ-1/U75V/U71Mn/1100/900A/700
Standard: DIN

DIN536 Rail is a type of crane rail used in overhead gantry and floor-mounted cranes for ports, harbors, shipyards, warehouses, and other manufacturers. It complies with the European DIN standard. This standard is for hot-rolled flat bottom crane rails(type A). The minimum tensile strength of this standard is required to be 690N/mm2. The actual tensile strength of the material may be less than the minimum value. Its height is lower, the head width and web thickness are larger. Therefore, the DIN536 crane rail can support great pressure from cranes. Its dimensions, profile, and steel grades are as shown in the diagram below.
DIN536 Crane Rail Profile

DIN536 Specifications
| Size | Head (mm) | Height (mm) | Base (mm) | Web (mm) | Nominal weight (kg/m) | Material | Length (m) |
|---|---|---|---|---|---|---|---|
| A45 | 45 | 55 | 125 | 24 | 22.1 | 700/900A/1100 | 10-12 |
| A55 | 55 | 65 | 150 | 31 | 31.8 | 700/900A/1100 | 10-12 |
| A65 | 65 | 75 | 175 | 38 | 43.1 | 700/900A/1100 | 10-12 |
| A75 | 75 | 85 | 200 | 45 | 56.2 | 700/900A/1100 | 10-12 |
| A100 | 100 | 95 | 200 | 60 | 74.3 | 700/900A/1100 | 10-12 |
| A120 | 120 | 105 | 220 | 72 | 100 | 700/900A/1100 | 10-12 |
| A150 | 150 | 150 | 220 | 80 | 150.3 | 700/900A/1100 | 10-12 |
DIN536 chemical composition analysis
| Grade | Standard | C | Si | Mn | P | S | V |
|---|---|---|---|---|---|---|---|
| 690 | DIN536-1 Min | 0.40 | – | 0.80 | – | – | – |
| Max | 0.60 | 0.35 | 1.20 | 0.045 | 0.045 | – | |
| 880 | DIN536-1 Min | 0.60 | – | 0.80 | – | – | – |
| Max | 0.80 | 0.50 | 1.30 | 0.045 | 0.045 | – |
The strength requirements
| Grade | Minimum yield(Mpa) | Minimum UTS(Mpa) | Hardness(HBN) |
|---|---|---|---|
| 690 | 355 | 690 | 204 |
| 880 | 440 | 880 | 260 |
If you are looking for other types of railroad rails for sale, AGICO’s professional teams can give you a hand. Always feel free to contact us.







