Chinese rail standard specifies three types of rails: light rail, heavy rail, and crane rail. AGICO has a large amount of stock of railroad tracks for sale. We also provide rails that conform to many other rail standards such as American standards, European standards, British standards, Indian standards, Australian standards, Japanese standards, South African standards, and so on.

Light Rail
Light rail weights less than or equal to 30kg per meter. Light rail is used for laying temporary transportation lines and light locomotive lines for forest areas, mining areas, factories, and construction sites.
- Standard: GB11264-89 ; YB222-63 standard
- Size: 9kg, 12kg, 15kg, 18kg, 22kg, 30kg
- Material: 55Q or Q235B

Heavy Rail
Heavy rail weighs more than 30kg per meter. Heavy rail is mainly used for passenger and cargo transportation.
- Standard: GB2585-2007
- Size: 43kg, 50kg, 60kg
- Material: U71mn/50mn

Crane Rail
Crane Rail is mainly used for laying tracks for cranes at ports, wharves, warehouses, etc. Compared with the railway’s heavy rail, crane rail has the characteristics of lower height, wider head, and thicker waist.
- Standard: YB/T5055-93
- Size: QU70\QU80\QU100\QU120
- Material: U71mn
Specifications Of Chinese Standard Rail
- Light Rail Specification ( GB11264-89/YB222-63 )
| Size | Head (mm) | Height (mm) | Base (mm) | Web (mm) | Nominal weight (kg/m) | Sectional Area Cm2 |
|---|---|---|---|---|---|---|
| 9kg | 32.1 | 63.5 | 63.5 | 5.9 | 8.94 | 11.29 |
| 12kg | 38.1 | 69.85 | 69.85 | 7.54 | 12.2 | 15.54 |
| 15kg | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 | 19.33 |
| 18kg | 40 | 90 | 80 | 10 | 18.06 | 23.07 |
| 22kg | 50.8 | 93.66 | 93.66 | 10.72 | 22.3 | 28.39 |
| 30kg | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 | 38.32 |
- Heavy Rail Specification (GB2585-2007)
| Size | Head (mm) | Height (mm) | Base (mm) | Web (mm) | Nominal weight (kg/m) | Material | Length (m) | Sectional Area Cm2 |
|---|---|---|---|---|---|---|---|---|
| 43kg | 70 | 140 | 114 | 14.5 | 44.65 | 50Mn/U71Mn | 12.5-25 | 57.0 |
| 50kg | 70 | 152 | 132 | 15.5 | 51.51 | 50Mn/U71Mn | 12.5-25 | 65.8 |
| 60kg | 73 | 176 | 150 | 16.5 | 60.64 | u71mn/u75vx | 8-25 | 77.45 |
- Crane Rail Specification (YB/T5055-93)
| Size | Head (mm) | Height (mm) | Base (mm) | Web (mm) | Nominal weight (kg/m) | Material | Length (m) | Sectional Area Cm2 |
|---|---|---|---|---|---|---|---|---|
| QU70 Rail | 70 | 120 | 120 | 28 | 52.8 | U71Mn | 12 | 67.3 |
| QU80 Rail | 80 | 130 | 130 | 32 | 63.69 | U71Mn | 12 | 81.13 |
| QU100 Rail | 100 | 150 | 150 | 38 | 88.96 | U71Mn | 12 | 113.32 |
| QU120 Rail | 120 | 170 | 170 | 44 | 118.1 | U71Mn | 12 | 150.44 |







