Coach screws are heavy-duty screws used for connecting metal to timber, or timber to masonry. They are manufactured from very small sizes to extremely big ones used in large-scale construction projects.
Coach screws for sleepers
Coach screws for sleepers is an example of which is made with very large size. It is a type of self-tapping sleeper screws which are also called screw spikes or chair screws. As a type of railway spike in the rail fastening system, coach screws are usually applied to fasten timber railway sleepers with baseplate or rail chairs. However, when the concrete sleepers have pre-embedded rail plastic dowels, the coach screw also can be used as a conjunction too.

Railway sleeper coach screws for sale
The coach screw is designed with a square head at the top and a cylindrical shaft with external threads at the other end. The material of railway sleeper coach screws AGICO uses is carbon steel with a tensile strength of 550-700 N/mm. Both the design and material help the wedging of the coach screw easily and providing sturdy fixing power.

coach screws for sleepers

railway sleeper coach screws

coach screw spikes
AGICO provides AS Coachscrew and M Coachscrew with the character embossed on the head. Customizable high-strength coach screws for sleepers are available. The high-strength coach screws will be marked with HT on the head. The finished surface is hot-dipped galvanized which is corrosion-resistant.

coach screws in package

coach screws made by AGICO
Specification of AS Coachscrew


5 1/2 ” AS Coachscrew | 6 5/16” AS Coachscrew | |
Length | 139.7mm±3.18mm | 160.34mm±3.18mm |
Diameter & Neck | Minor φ 17.46mm±0.38mm Major φ 23.8mm±0.38mm Neck φ 25.4mm±0.38mm×14.29mm | Minor φ 17.46mm±0.38mm Major φ 23.8mm±0.38mm Neck φ 25.4mm±0.38mm×14.29mm |
Square head & Thickness | @Top 16.99mm A/F +0mm -0.76mm @Bottom 28.58 A/F +0mm -0.76mm 31.75mm from top to underside of head ±1.27mm | @Top 16.99mm A/F +0mm -0.76mm @Bottom 28.58 A/F +0mm -0.76mm 31.75mm from top to underside of head ±1.27mm |
Material | BS64, GB 699-88, 45# or 35# | BS64, GB 699-88, 45# or 35# |
Tensile strength | 550-700 N/mm | 550-700 N/mm |
Surface treatment | Hot Dipped Galvanised (HDG) | Hot Dipped Galvanised (HDG) |
Weight | Approximate 0.6kg | Approximate 0.7kg |
Elongation | 15% | 15% |
Specification of M Coachscrew

6 5/16” M Coachscrew | |
Length | 160.34mm±3.18mm |
Diameter & Neck | Minor φ 20.64mm±0.38mm Major φ 26.19mm±0.38mm Neck φ 25.4mm±0.38mm×14.29mm |
Square head & Thickness | @Top 16.99mm A/F +0mm -0.76mm @Bottom 28.58 A/F +0mm -0.76mm 31.75mm from top to underside of head ±1.27mm |
Material | BS64, GB 699-88, 45# or 35# |
Tensile strength | 550-700 N/mm |
Surface treatment | Hot Dipped Galvanised (HDG) |
Weight | 0.7kg |
Elongation | 15% |
Coach screws with other specifications are also supplied according to the customer’s requirements.