
Rail section dimensions mainly contain the rail height, the width of the base, the width of the head, the web thickness, the depth of head, the depth of the base, nominal weight per yard or meter. Railroad rail dimensions provide a method of identifying types of most rails. The charts below list common railroad track dimensions such as ASCE Rail, 115Re Rail, UIC60 Rail, DIN Rail, other Crane rail, and more. Some of the mill marks on rails are shown too.
ASCE/ AREA/ARA Rail Specification
Rail Type | Section Index | Common Web Mark | Weight Per Yard | Hight inch | Base width inch | Head Width inch | Web thickness inch | Common Length ft |
ASCE | 1240 | 12AS | 12 lb. | 2 | 2 | 1 | 3/16 | 30 |
ASCE | 1640 | 16AS | 16 lb. | 2 3/8 | 2 3/8 | 1 11/64 | 7/32 | 30 |
ASCE | 2040 | 20AS | 20 lb. | 2 5/8 | 2 5/8 | 1 11/32 | 1/4 | 30 |
ASCE | 2540 | 25AS | 25 lb. | 2 3/4 | 2 3/4 | 1 1/2 | 19/64 | 40,30 |
ASCE | 3040 | 30AS | 30 lb. | 3 1/8 | 3 1/8 | 1 11/16 | 21/64 | 40,30 |
ASCE | 3540 | 35AS | 35 lb. | 3 5/16 | 3 5/16 | 1 3/4 | 23/64 | |
ASCE | 4040 | 40AS | 40 lb. | 3 1/2 | 3 1/2 | 1 7/8 | 25/64 | 40,30 |
ASCE | 4540 | 45AS | 45 lb. | 3 11/16 | 3 11/16 | 2 | 27/64 | |
ASCE | 5040 | 50AS | 50 lb. | 3 7/8 | 3 7/8 | 2 1/8 | 7/16 | |
ASCE | 5540 | 55AS | 55 lb. | 4 1/16 | 4 1/16 | 2 1/4 | 15/32 | |
ASCE | 6040 | 60AS | 60 lb. | 4 1/4 | 4 1/4 | 2 3/8 | 31/64 | 40,33,30 |
ASCE | 6540 | 65AS | 65 lb | 4 7/16 | 4 7/16 | 2 13/32 | 1/2 | |
ASCE | 7040 | 70AS | 70 lb | 4 5/8 | 4 5/8 | 2 7/16 | 33/64 | |
ASCE | 7540 | 75AS | 75 lb. | 4 13/16 | 4 13/16 | 2 15/32 | 17/32 | |
ASCE | 8040 | 80AS | 80 lb. | 5 | 5 | 2 1/2 | 35/64 | 39,33 |
ASCE | 8540 | 85AS | 85 lb. | 5 3/16 | 5 3/16 | 2 9/16 | 9/16 | 39,33 |
ASCE | 9040 | 90AS | 90 lb. | 5 3/8 | 5 3/8 | 2 5/8 | 9/16 | 33,30 |
ASCE | 10040 | 100AS | 100 lb. | 5 3/4 | 5 3/4 | 2 3/4 | 9/16 | |
Rail Type | Section Index | Common Web Mark | Weight Per Yard | Hight width inch | Base width inch | Head width inch | Web thickness inch | Common Length ft |
AREA | 11525 | 115RE | 115 lb. | 6 5/8 | 5 1/2 | 2 23/32 | 5/8 | 39,33 |
AREA | 13637 | 136RE | 136 lb. | 7 5/16 | 6 | 2 15/16 | 11/16 | 39 |
AREA | 14025 | 140RE | 140 lb.lb. | 7 5/16 | 6 | 3 | 3/4 | 39 |
Rail Type | Section Index | Common Web Mark | Weight Per Yard | Hight inch | Base width inch | Head width inch | Web thickness inch | Common Length ft |
ARA-A | 9020 | 90RA | 90 lb. | 5 5/8 | 5 1/8 | 2 9/16 | 9/16 | 39,33 |
ARA-A | 10020 | 100RA | 100 lb. | 6 | 5 1/2 | 2 3/4 | 9/16 | 39,33 |
ARA-B | 9030 | 90RB | 90 lb. | 5 17/64 | 4 49/6 | 2 9/16 | 9/16 | |
ARA-B | 10030 | 100RB | 100 lb. | 5 41/64 | 5 9/64 | 2 21/32 | 9/16 | 39,33 |
EN Rail Specification ( EN 13674-1-2003 )
Rail Type | Head width (mm) | Height (mm) | Base width (mm) | Web thickness (mm) | Nominal weight (kg/m) | Cross Section Area (cm2) | Mo. Of inertia (cm4) | Length (m) |
60E1 (UIC60) | 72 | 172 | 150 | 16.5 | 60.21 | 76.70 | 3038.3 512.3 | 12-25 |
55E1 (U55) | 62 | 155 | 134 | 19 | 56.03 | 71.4 | 2150.4 418.4 | 12-25 |
54E1 (UIC54) | 70 | 159 | 140 | 16 | 54.77 | 69.77 | 2337.9 419.2 | 12-25 |
54E3 (S54) | 67 | 154 | 125 | 16 | 54.57 | 69.52 | 2074.0 354.8 | 12-25 |
50E1 (U50E) | 65 | 153 | 134 | 15.5 | 50.37 | 64.2 | 1987.8 365.0 | 12-25 |
50E2 (50EB-T) | 72 | 151 | 140 | 15 | 49.97 | 50.66 | 1988.8 408.4 | 12-25 |
50E4 (UIC50) | 70 | 152 | 125 | 15 | 50.46 | 64.3 | 1934.0 315.2 | 12-25 |
50E5 (50 UNI) | 67 | 148 | 135 | 14 | 49.9 | 63.6 | 1844.0 362.4 | 12-25 |
50E6 (U50) | 65 | 153 | 140 | 15.5 | 50.9 | 64.89 | 2017.8 396.8 | 12-25 |
49E1 (S49) | 67 | 149 | 125 | 14 | 49.39 | 62.92 | 1816.0 319.1 | 12-25 |
49E2 ( S49T) | 67 | 148 | 125 | 14 | 49.1 | 62.6 | 1796.3 318.4 | 12-25 |
GB Rail Specification
Rail Type | Head width (mm) | Height (mm) | Base width (mm) | Web thickness (mm) | Cross Section Area (cm2) | Nominal weight (kg/m) | ||
9kg | 32.1 | 63.5 | 63.5 | 5.9 | 11.29 | 8.94 | ||
12kg | 38.1 | 69.85 | 69.85 | 7.54 | 15.54 | 12.2 | ||
15kg | 42.86 | 79.37 | 79.37 | 8.33 | 19.33 | 15.2 | ||
18kg | 40 | 90 | 80 | 10 | 23.07 | 18.06 | ||
22kg | 50.8 | 93.66 | 93.66 | 10.72 | 28.39 | 22.3 | ||
30kg | 60.33 | 107.95 | 107.95 | 12.3 | 38.32 | 30.1 | ||
Rail Type | Head width (mm) | Height (mm) | Base width (mm) | Web thickness (mm) | Cross Section Area (cm2) | Nominal weight (kg/m) | ||
43kg | 70 | 140 | 114 | 14.5 | 57.0 | 44.65 | ||
50kg | 70 | 152 | 132 | 15.5 | 65.8 | 51.51 | ||
60kg | 73 | 176 | 150 | 16.5 | 77.45 | 60.64 |
Crane Rail
Rail Type | Height (mm) | Head width (mm) | Base width (mm) | Web thickness (mm) | Head Depth (mm) | Base Depth (mm) | Nominal Weight (kg/m) | Cross Section area (cm2) | Mo. of Inertia (cm4) |
A45 | 55 | 45 | 125 | 24 | 20 | 8 | 22.1 | 28.2 | 90, 170 |
A55 | 65 | 55 | 150 | 31 | 25 | 9 | 31.8 | 40.5 | 178, 337 |
A65 | 75 | 65 | 175 | 38 | 30 | 10 | 43.1 | 54.9 | 319, 608 |
A75 | 85 | 75 | 200 | 45 | 35 | 11 | 56.2 | 71.6 | 531, 1011 |
A100 | 95 | 100 | 200 | 60 | 40 | 12 | 74.3 | 94.7 | 858, 1345 |
A120 | 105 | 120 | 220 | 72 | 47 | 14 | 100 | 127.4 | 1361, 2350 |
A150 | 150 | 150 | 220 | 80 | 50 | 14 | 150.3 | 191.4 | 4373, 3850 |
Rail Type | Height (mm) | Head width (mm) | Base width (mm) | Web thickness (mm) | Head Depth (mm) | Base Depth (mm) | Nominal Weight (kg/m) | Cross Section area (cm2) | Mo. of Inertia (cm4) |
QU70 | 120 | 70 | 120 | 28 | 32.5 | 24 | 52.8 | 67.3 | 327.16, 1081.99 |
QU80 | 130 | 80 | 130 | 32 | 35 | 26 | 63.69 | 81.13 | 482.39, 1547.40 |
QU100 | 150 | 100 | 150 | 38 | 40 | 30 | 88.96 | 113.32 | 376.94, 940.98 |
QU120 | 170 | 120 | 170 | 44 | 45 | 35 | 118.1 | 150.44 | 1694.83, 4923.79 |
Rail Type | Height (mm) | Head width (mm) | Base width (mm) | Web thickness (mm) | Nominal Weight (kg/m) | ||||
CR73 | 135 | 100 | 140 | 32 | 73.3 | ||||
CR100 | 150 | 120 | 155 | 39 | 100.2 |
1kg/m =2.015904 lbs/yard
1 lb/yard =0.4960553 kg/m