
AGICO supplies crane rails according to the industry standards of different countries and regions. European standard DIN536 crane rail, American standard ASTM A759 crane rail, Indian standard ISCR crane rail, Chinese standard QU crane rail and Japnese standard JIS crane rail are all available. In case you need other types of crane rails, our product range is updating as the market demands. You can leave your request in the form below, our sales will contact you as soon as possible.
Our services
- Quality treatment: standard carbon, high carbon, head hardened, control cooled.
- Customization: the length of some rails can be customized.
- Offering crane rail accessories: crane rail clamps, rail pads, joint bars, etc.
Product range
- American standard crane rail: 104lb -175lb
- European standard crane rail: A45 – A150
- Indian standard crane rail: ISCR50 – 120
- Chinese standard crane rail: QU70-120
- Japanese standard crane rail: CR73, CR100
American standard crane rail
The standard ASTM 759 is designated by the Association Society Of Testing Materials. The main type: CR104, CR105, CR135, CR171, CR175.
Size | Head (mm) | Height (mm) | Base (mm) | Web (mm) | Nominal weight (kg/m) |
CR104 | 63.5 | 127 | 127 | 25.7 | 104 |
CR105 | 65.1 | 131.8 | 131.8 | 23.8 | 105 |
CR135 | 86.5 | 146.1 | 131.8 | 31.7 | 135 |
CR171 | 109.1 | 152.4 | 152.4 | 31.7 | 171 |
CR175 | 107.9 | 152.4 | 152.4 | 38.1 | 175 |
European standard crane rail

This type of crane rail was manufactured according to the European DIN 536 standard. This standard is specified to hot-rolled flat bottom crane rails(type A). The main type: A45, A55, A65, A75, A100, A120, A150. The number in the name stands for its head width in millimeters.
Size | Head (mm) | Height (mm) | Base (mm) | Web (mm) | Nominal weight (kg/m) | Material | Length (m) |
A45 | 45 | 55 | 125 | 24 | 22.1 | 700/900A/1100 | 10-12 |
A55 | 55 | 65 | 150 | 31 | 31.8 | 700/900A/1100 | 10-12 |
A65 | 65 | 75 | 175 | 38 | 43.1 | 700/900A/1100 | 10-12 |
A75 | 75 | 85 | 200 | 45 | 56.2 | 700/900A/1100 | 10-12 |
A100 | 100 | 95 | 200 | 60 | 74.3 | 700/900A/1100 | 10-12 |
A120 | 120 | 105 | 220 | 75 | 100 | 700/900A/1100 | 10-12 |
A150 | 150 | 150 | 220 | 80 | 150.3 | 700/900A/1100 | 10-12 |
Indian standard crane rail

The Indian Rail Standard is organized by the Bureau Of Indian Standards. The main types sold in the Indian market are ISCR 50 – 120.
Size | Head (mm) | Height (mm) | Base (mm) | Web (mm) | Nominal weight (kg/m) | Material | Length (m) |
ISCR 50 Rail | 51.2 | 90 | 90 | 20 | 29.8 | 55Q/U71MN | 9-12 |
ISCR60 Rail | 61.3 | 105 | 105 | 24 | 40 | 55Q/U71Mn | 9-12 |
ISCR70 Rail | 70 | 120 | 120 | 28 | 52.8 | U71Mn | 9-12 |
ISCR80 Rail | 81.7 | 130 | 130 | 32 | 64.2 | U71Mn | 9-12 |
ISCR100 Rail | 101.9 | 150 | 150 | 38 | 89 | U71Mn | 9-12 |
ISCR120 Rail | 122 | 170 | 170 | 44 | 118 | U71Mn | 9-12 |
Chinese standard crane rail
Size | Head (mm) | Height (mm) | Base (mm) | Web (mm) | Nominal weight (kg/m) | Material | Length (m) |
QU70 Rail | 70 | 120 | 120 | 28 | 52.8 | U71Mn | 12 |
QU80 Rail | 80 | 130 | 130 | 32 | 63.69 | U71Mn | 12 |
QU100 Rail | 100 | 150 | 150 | 38 | 88.96 | U71Mn | 12 |
QU120 Rail | 120 | 170 | 170 | 44 | 118.1 | U71Mn | 12 |
Japanese standard crane rail
Size | Head (mm) | Height (mm) | Base (mm) | Web (mm) | Nominal weight (kg/m) | Material | Length (m) |
CR73 Rail | 100 | 135 | 140 | 32 | 73.3 | U71Mn | 10-12 |
CR100 Rail | 120 | 150 | 155 | 39 | 100.2 | U71Mn | 10-12 |